Usage Statistics for healthpartnersdental.com

Summary Period: April 2010
Generated 01-May-2010 06:11 Taipei Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 32462
Total Files 25867
Total Pages 11789
Total Visits 1528
Total KBytes 328577
Total Unique Sites 582
Total Unique URLs 150
Total Unique Referrers 535
Total Unique User Agents 422
. Avg Max
Hits per Hour 45 413
Hits per Day 1082 2537
Files per Day 862 2335
Pages per Day 392 1616
Visits per Day 50 180
KBytes per Day 10953 21609
Hits by Response Code
Code 200 - OK 25867
Code 206 - Partial Content 987
Code 302 - Found 3
Code 304 - Not Modified 2847
Code 403 - Forbidden 24
Code 404 - Not Found 2692
Code 405 - Method Not Allowed 30
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 7

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 725 2.23% 572 2.21% 437 3.71% 41 2.68% 47 8.08% 8305 2.53%
2 291 0.90% 272 1.05% 236 2.00% 25 1.64% 28 4.81% 4122 1.25%
3 542 1.67% 472 1.82% 233 1.98% 26 1.70% 31 5.33% 5613 1.71%
4 336 1.04% 274 1.06% 165 1.40% 23 1.51% 28 4.81% 3845 1.17%
5 1478 4.55% 1109 4.29% 280 2.38% 37 2.42% 31 5.33% 16509 5.02%
6 1351 4.16% 880 3.40% 274 2.32% 45 2.95% 43 7.39% 13390 4.08%
7 1507 4.64% 1005 3.89% 251 2.13% 41 2.68% 40 6.87% 13338 4.06%
8 979 3.02% 816 3.15% 279 2.37% 42 2.75% 41 7.04% 10791 3.28%
9 682 2.10% 578 2.23% 291 2.47% 37 2.42% 43 7.39% 11193 3.41%
10 673 2.07% 578 2.23% 229 1.94% 28 1.83% 26 4.47% 6862 2.09%
11 655 2.02% 576 2.23% 241 2.04% 37 2.42% 33 5.67% 8249 2.51%
12 956 2.94% 838 3.24% 206 1.75% 31 2.03% 25 4.30% 11394 3.47%
13 812 2.50% 690 2.67% 162 1.37% 33 2.16% 28 4.81% 10726 3.26%
14 655 2.02% 528 2.04% 177 1.50% 40 2.62% 33 5.67% 8649 2.63%
15 1658 5.11% 1207 4.67% 213 1.81% 44 2.88% 42 7.22% 17501 5.33%
16 2537 7.82% 2335 9.03% 1616 13.71% 68 4.45% 50 8.59% 14833 4.51%
17 849 2.62% 616 2.38% 473 4.01% 62 4.06% 39 6.70% 6322 1.92%
18 1551 4.78% 1365 5.28% 953 8.08% 180 11.78% 42 7.22% 7952 2.42%
19 1973 6.08% 1628 6.29% 1052 8.92% 143 9.36% 46 7.90% 11538 3.51%
20 1042 3.21% 957 3.70% 620 5.26% 111 7.26% 43 7.39% 7617 2.32%
21 1719 5.30% 1282 4.96% 748 6.34% 68 4.45% 43 7.39% 14952 4.55%
22 1235 3.80% 926 3.58% 433 3.67% 66 4.32% 52 8.93% 12297 3.74%
23 753 2.32% 632 2.44% 216 1.83% 32 2.09% 28 4.81% 9881 3.01%
24 911 2.81% 726 2.81% 248 2.10% 32 2.09% 34 5.84% 12000 3.65%
25 563 1.73% 319 1.23% 417 3.54% 35 2.29% 26 4.47% 6986 2.13%
26 1153 3.55% 889 3.44% 388 3.29% 52 3.40% 38 6.53% 21609 6.58%
27 1206 3.72% 989 3.82% 250 2.12% 38 2.49% 34 5.84% 14449 4.40%
28 1168 3.60% 875 3.38% 253 2.15% 33 2.16% 34 5.84% 12022 3.66%
29 1550 4.77% 1184 4.58% 242 2.05% 43 2.81% 39 6.70% 12365 3.76%
30 952 2.93% 749 2.90% 206 1.75% 45 2.95% 59 10.14% 13269 4.04%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1040 3.20% 28 841 3.25% 9 273 2.32% 468 14051 4.28%
1 25 762 2.35% 19 571 2.21% 4 142 1.20% 265 7948 2.42%
2 29 880 2.71% 23 707 2.73% 11 333 2.82% 299 8965 2.73%
3 14 446 1.37% 11 340 1.31% 5 167 1.42% 153 4584 1.40%
4 26 791 2.44% 23 718 2.78% 13 407 3.45% 308 9237 2.81%
5 43 1303 4.01% 37 1130 4.37% 14 449 3.81% 375 11245 3.42%
6 21 634 1.95% 16 504 1.95% 17 515 4.37% 173 5177 1.58%
7 37 1122 3.46% 35 1052 4.07% 26 808 6.85% 353 10576 3.22%
8 63 1891 5.83% 52 1578 6.10% 44 1326 11.25% 532 15965 4.86%
9 87 2635 8.12% 71 2148 8.30% 28 849 7.20% 913 27385 8.33%
10 46 1387 4.27% 39 1171 4.53% 14 446 3.78% 525 15761 4.80%
11 61 1839 5.67% 52 1575 6.09% 18 553 4.69% 631 18922 5.76%
12 52 1564 4.82% 41 1247 4.82% 9 289 2.45% 663 19881 6.05%
13 62 1886 5.81% 53 1607 6.21% 10 305 2.59% 690 20688 6.30%
14 66 2002 6.17% 49 1475 5.70% 15 452 3.83% 597 17908 5.45%
15 43 1293 3.98% 32 978 3.78% 10 304 2.58% 432 12945 3.94%
16 57 1734 5.34% 38 1140 4.41% 13 405 3.44% 526 15791 4.81%
17 35 1077 3.32% 28 860 3.32% 20 600 5.09% 307 9206 2.80%
18 43 1312 4.04% 38 1147 4.43% 19 597 5.06% 679 20361 6.20%
19 35 1058 3.26% 32 989 3.82% 24 746 6.33% 410 12312 3.75%
20 56 1692 5.21% 36 1103 4.26% 27 819 6.95% 499 14985 4.56%
21 37 1124 3.46% 30 921 3.56% 9 289 2.45% 328 9844 3.00%
22 55 1672 5.15% 39 1189 4.60% 8 258 2.19% 498 14952 4.55%
23 43 1318 4.06% 29 876 3.39% 15 457 3.88% 330 9887 3.01%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 10034 30.91% 78030 23.75% /
2 1869 5.76% 1900 0.58% /css/hpdred.css
3 785 2.42% 10875 3.31% /AffiliatesSearch.php
4 524 1.61% 1534 0.47% /Scripts/AC_RunActiveContent.js
5 509 1.57% 49647 15.11% /Flash/Header1.swf
6 493 1.52% 94641 28.80% /Flash/sideimage.swf
7 469 1.44% 8184 2.49% /AffiliatesView.php
8 363 1.12% 1978 0.60% /Flash/clinic.swf
9 135 0.42% 1710 0.52% /ContactUs.html
10 120 0.37% 1353 0.41% /OurServices.html
11 103 0.32% 1068 0.33% /webalizer/default.html
12 103 0.32% 11961 3.64% /webalizer/usage_201004.html
13 85 0.26% 1101 0.34% /CompanyInfo.html
14 45 0.14% 993 0.30% /Services/Dental_Plan.pdf
15 44 0.14% 542 0.16% /AdminLogin.php
16 42 0.13% 852 0.26% /Availment_Procedure.pdf
17 39 0.12% 939 0.29% /Services/Dentist_Infosheet.pdf
18 37 0.11% 730 0.22% /Services/Availment_Procedure.pdf
19 34 0.10% 431 0.13% /AffiliatesDelete.php
20 34 0.10% 346 0.11% /Services/Requirements_for_Dental_Clinic_Affiliation.pdf
21 31 0.10% 432 0.13% /AdminAffiliatesEdit2.php
22 27 0.08% 2740 0.83% /webalizer/usage_201003.html
23 22 0.07% 1739 0.53% /webalizer/usage_200809.html
24 22 0.07% 2348 0.71% /webalizer/usage_200910.html
25 19 0.06% 280 0.09% /AffiliatesAdd2.php
26 19 0.06% 1666 0.51% /webalizer/usage_200803.html
27 19 0.06% 1832 0.56% /webalizer/usage_200905.html
28 18 0.06% 1645 0.50% /webalizer/usage_201001.html
29 17 0.05% 61 0.02% /scripts/ac_runactivecontent.js
30 17 0.05% 1936 0.59% /webalizer/usage_200906.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 493 1.52% 94641 28.80% /Flash/sideimage.swf
2 10034 30.91% 78030 23.75% /
3 509 1.57% 49647 15.11% /Flash/Header1.swf
4 103 0.32% 11961 3.64% /webalizer/usage_201004.html
5 785 2.42% 10875 3.31% /AffiliatesSearch.php
6 469 1.44% 8184 2.49% /AffiliatesView.php
7 27 0.08% 2740 0.83% /webalizer/usage_201003.html
8 22 0.07% 2348 0.71% /webalizer/usage_200910.html
9 363 1.12% 1978 0.60% /Flash/clinic.swf
10 17 0.05% 1969 0.60% /webalizer/usage_200912.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 10034 30.91% 1145 75.18% /
2 103 0.32% 97 6.37% /webalizer/usage_201004.html
3 103 0.32% 34 2.23% /webalizer/default.html
4 135 0.42% 24 1.58% /ContactUs.html
5 85 0.26% 17 1.12% /CompanyInfo.html
6 27 0.08% 17 1.12% /webalizer/usage_201003.html
7 120 0.37% 14 0.92% /OurServices.html
8 22 0.07% 13 0.85% /webalizer/usage_200910.html
9 7 0.02% 11 0.72% /webalizer/usage_200709.html
10 19 0.06% 11 0.72% /webalizer/usage_200803.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 10034 30.91% 1035 67.87% /
2 103 0.32% 96 6.30% /webalizer/usage_201004.html
3 135 0.42% 70 4.59% /ContactUs.html
4 120 0.37% 62 4.07% /OurServices.html
5 103 0.32% 40 2.62% /webalizer/default.html
6 85 0.26% 25 1.64% /CompanyInfo.html
7 27 0.08% 23 1.51% /webalizer/usage_201003.html
8 22 0.07% 17 1.11% /webalizer/usage_200809.html
9 19 0.06% 12 0.79% /webalizer/usage_200905.html
10 7 0.02% 11 0.72% /webalizer/usage_200709.html

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 4751 14.64% 4751 18.37% 64847 19.74% 108 7.07% janspitse.xs4all.nl
2 2075 6.39% 1465 5.66% 21212 6.46% 32 2.09% melectric2.emrsn.net
3 993 3.06% 993 3.84% 361 0.11% 1 0.07% c122-108-251-102.kelvn3.qld.optusnet.com.au
4 737 2.27% 101 0.39% 1506 0.46% 2 0.13% 202.128.42.165
5 600 1.85% 0 0.00% 192 0.06% 6 0.39% 37-34-220-62-dyn.hn.nnov.stream.ru
6 374 1.15% 358 1.38% 1149 0.35% 3 0.20% 112.200.197.65.pldt.net
7 353 1.09% 321 1.24% 4431 1.35% 8 0.52% 122.248.174.2
8 335 1.03% 142 0.55% 1947 0.59% 4 0.26% 203.167.92.2
9 326 1.00% 164 0.63% 2491 0.76% 4 0.26% 124.106.226.2
10 304 0.94% 296 1.14% 3870 1.18% 1 0.07% 125.5.58.22
11 295 0.91% 237 0.92% 17448 5.31% 27 1.77% crawl4.dotnetdotcom.org
12 293 0.90% 293 1.13% 106 0.03% 12 0.79% hnlv-bf4ef236ba
13 284 0.87% 190 0.73% 2737 0.83% 2 0.13% fwsm-203-193-114-72.hongs.sg.alter.net
14 277 0.85% 41 0.16% 643 0.20% 1 0.07% gw.coffey.com.au
15 272 0.84% 227 0.88% 3206 0.98% 3 0.20% 210.14.20.142
16 270 0.83% 148 0.57% 1781 0.54% 2 0.13% 112.204.114.139.pldt.net
17 247 0.76% 129 0.50% 5456 1.66% 102 6.68% spider33.yandex.ru
18 239 0.74% 239 0.92% 385 0.12% 1 0.07% pd4b9e2b7.dip.t-dialin.net
19 229 0.71% 229 0.89% 0 0.00% 19 1.24% 188.92.77.19
20 223 0.69% 223 0.86% 625 0.19% 44 2.88% 647760.ds.nac.net
21 222 0.68% 222 0.86% 0 0.00% 19 1.24% 188.92.77.16
22 217 0.67% 184 0.71% 2808 0.85% 1 0.07% 199.40.204.245
23 216 0.67% 216 0.84% 0 0.00% 19 1.24% 188.92.77.14
24 215 0.66% 215 0.83% 349 0.11% 1 0.07% p579f8b45.dip.t-dialin.net
25 213 0.66% 213 0.82% 0 0.00% 19 1.24% 188.92.77.18
26 212 0.65% 212 0.82% 0 0.00% 35 2.29% 221043.ds.nac.net
27 208 0.64% 208 0.80% 0 0.00% 19 1.24% 188.92.77.20
28 206 0.63% 90 0.35% 1544 0.47% 2 0.13% 112.198.79.68
29 205 0.63% 166 0.64% 1149 0.35% 6 0.39% 112.202.218.126.pldt.net
30 200 0.62% 200 0.77% 0 0.00% 19 1.24% 188.92.77.13

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4751 14.64% 4751 18.37% 64847 19.74% 108 7.07% janspitse.xs4all.nl
2 2075 6.39% 1465 5.66% 21212 6.46% 32 2.09% melectric2.emrsn.net
3 295 0.91% 237 0.92% 17448 5.31% 27 1.77% crawl4.dotnetdotcom.org
4 247 0.76% 129 0.50% 5456 1.66% 102 6.68% spider33.yandex.ru
5 353 1.09% 321 1.24% 4431 1.35% 8 0.52% 122.248.174.2
6 304 0.94% 296 1.14% 3870 1.18% 1 0.07% 125.5.58.22
7 272 0.84% 227 0.88% 3206 0.98% 3 0.20% 210.14.20.142
8 37 0.11% 34 0.13% 2981 0.91% 1 0.07% bru67-1-82-231-61-186.fbx.proxad.net
9 196 0.60% 153 0.59% 2812 0.86% 4 0.26% 144.191.148.3
10 217 0.67% 184 0.71% 2808 0.85% 1 0.07% 199.40.204.245

Top 30 of 535 Total Referrers
# Hits Referrer
1 344 1.06% http://www.leriko.cz.cc/comprasur/Guadalupe.htm
2 344 1.06% http://www.muruk.co.cc/durooduk/topic/ramadhan.htm
3 343 1.06% http://www.berfingen.info/gatewaytoseikai/p_summary-t_senki1-e_13.html
4 289 0.89% http://www.nigawa.info/~maorera/p11493es2n.html
5 200 0.62% http://palm.pp.ua
6 178 0.55% http://granny-sex.hotnudegranny-review.com/
7 176 0.54% http://ass-fucking.assfuckdolls.com
8 176 0.54% http://big-ass.assfuckdolls.com
9 176 0.54% http://big-boobs.bigtitsdolls.com
10 176 0.54% http://big-tits.bigtitsdolls.com
11 176 0.54% http://black-ass.assfuckdolls.com
12 176 0.54% http://boobies.bigtitsdolls.com
13 176 0.54% http://busty-milf.just-a-milf.com/busty-milf
14 176 0.54% http://hot-ass.assfuckdolls.com
15 176 0.54% http://hot-milf.just-a-milf.com/hot-milf
16 176 0.54% http://hot-milfs.just-a-milf.com/hot-milfs
17 176 0.54% http://huge-boobs.bigtitsdolls.com
18 176 0.54% http://huge-tits.bigtitsdolls.com
19 176 0.54% http://milf-hunter.just-a-milf.com/milf-hunter
20 176 0.54% http://milf-movies.just-a-milf.com/milf-movies
21 176 0.54% http://milf-porn.just-a-milf.com/milf-porn
22 176 0.54% http://milf-sex.just-a-milf.com/milf-sex
23 176 0.54% http://milf-videos.just-a-milf.com/milf-videos
24 176 0.54% http://nice-ass.assfuckdolls.com
25 176 0.54% http://nice-tits.bigtitsdolls.com
26 176 0.54% http://puffy-nipples.bigtitsdolls.com
27 176 0.54% http://sexy-ass.assfuckdolls.com
28 176 0.54% http://teen-ass.assfuckdolls.com
29 176 0.54% http://titties.bigtitsdolls.com
30 176 0.54% http://www.assfuckdolls.com

Top 20 of 52 Total Search Strings
# Hits Search String
1 23 14.84% health partners dental access inc
2 18 11.61% health partners dental
3 11 7.10% health partners dental access
4 9 5.81% dental health partners
5 8 5.16% healthpartnersdental.com
6 8 5.16% maxicare accredited dentist
7 7 4.52% health partners
8 6 3.87% healthpartners dental
9 6 3.87% maxicare accredited dental clinics
10 4 2.58% health partners dental access inc.
11 4 2.58% www.healthpartnersdental.com
12 3 1.94% health dental partners
13 3 1.94% health partners dental insurance
14 3 1.94% healthpartnersdental
15 2 1.29% dentalhealthpartners
16 2 1.29% healthpartners
17 2 1.29% hpdac@healthpartnersdental.com
18 2 1.29% maxicare accredited dentists
19 1 0.65% accredited dentist maxicare
20 1 0.65% affiliate dentist

Top 15 of 422 Total User Agents
# Hits User Agent
1 4774 14.71% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 1861 5.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 1339 4.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
4 1180 3.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 935 2.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 737 2.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 524 1.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
8 514 1.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9
9 509 1.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
10 370 1.14% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727)
11 352 1.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
12 336 1.04% Mozilla/5.0+(iPod;+U;+CPU+iPhone+OS+2_2+like+Mac+OS+X;+en-us)+AppleWebKit/525.18.1+(KHTML,+like+Gecko)+Version/3.1.1+Mobile/5G77a+Safari/525.20
13 330 1.02% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
14 327 1.01% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Med
15 277 0.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2;+MS-RTC

Usage by Country for April 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10611 32.69% 8472 32.75% 97814 29.77% Network
2 10403 32.05% 8046 31.11% 86579 26.35% Unresolved/Unknown
3 4753 14.64% 4753 18.37% 64993 19.78% Netherlands
4 2453 7.56% 1944 7.52% 35413 10.78% US Commercial
5 1300 4.00% 1061 4.10% 1237 0.38% Australia
6 1075 3.31% 284 1.10% 7989 2.43% Russian Federation
7 944 2.91% 662 2.56% 10164 3.09% Philippines
8 343 1.06% 265 1.02% 17924 5.46% Non-Profit Organization
9 111 0.34% 88 0.34% 658 0.20% India
10 101 0.31% 1 0.00% 1404 0.43% Ukraine
11 100 0.31% 81 0.31% 1208 0.37% Belgium
12 88 0.27% 79 0.31% 1151 0.35% United Kingdom
13 61 0.19% 57 0.22% 857 0.26% US Educational
14 47 0.14% 15 0.06% 152 0.05% France
15 29 0.09% 27 0.10% 428 0.13% United States
16 12 0.04% 7 0.03% 72 0.02% Lithuania
17 6 0.02% 6 0.02% 63 0.02% Romania
18 4 0.01% 4 0.02% 56 0.02% Germany
19 4 0.01% 1 0.00% 26 0.01% Myanmar
20 4 0.01% 2 0.01% 31 0.01% Norway
21 2 0.01% 1 0.00% 16 0.00% Seychelles
22 1 0.00% 1 0.00% 0 0.00% Bulgaria
23 1 0.00% 1 0.00% 14 0.00% Brazil
24 1 0.00% 1 0.00% 14 0.00% Canada
25 1 0.00% 1 0.00% 14 0.00% Colombia
26 1 0.00% 1 0.00% 14 0.00% Czech Republic
27 1 0.00% 1 0.00% 128 0.04% Denmark
28 1 0.00% 1 0.00% 14 0.00% Estonia
29 1 0.00% 1 0.00% 119 0.04% Finland
30 1 0.00% 1 0.00% 11 0.00% Moldova


Generated by Webalizer Version 2.01