Usage Statistics for healthpartnersdental.com

Summary Period: March 2010
Generated 01-Apr-2010 05:48 Taipei Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 38716
Total Files 33528
Total Pages 18658
Total Visits 1395
Total KBytes 445538
Total Unique Sites 597
Total Unique URLs 145
Total Unique Referrers 689
Total Unique User Agents 378
. Avg Max
Hits per Hour 52 4564
Hits per Day 1248 5594
Files per Day 1081 5532
Pages per Day 601 5267
Visits per Day 45 86
KBytes per Day 14372 73161
Hits by Response Code
Code 200 - OK 33528
Code 206 - Partial Content 170
Code 302 - Found 5
Code 304 - Not Modified 1765
Code 403 - Forbidden 66
Code 404 - Not Found 2854
Code 405 - Method Not Allowed 295
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 30

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1241 3.21% 952 2.84% 311 1.67% 40 2.87% 37 6.20% 13849 3.11%
2 1120 2.89% 916 2.73% 272 1.46% 37 2.65% 43 7.20% 15013 3.37%
3 1211 3.13% 946 2.82% 312 1.67% 41 2.94% 36 6.03% 13385 3.00%
4 1096 2.83% 945 2.82% 270 1.45% 42 3.01% 37 6.20% 13545 3.04%
5 927 2.39% 808 2.41% 371 1.99% 52 3.73% 34 5.70% 14476 3.25%
6 738 1.91% 648 1.93% 207 1.11% 34 2.44% 31 5.19% 10205 2.29%
7 446 1.15% 393 1.17% 219 1.17% 27 1.94% 22 3.69% 5733 1.29%
8 1010 2.61% 830 2.48% 244 1.31% 33 2.37% 25 4.19% 11740 2.64%
9 1059 2.74% 893 2.66% 267 1.43% 47 3.37% 40 6.70% 13313 2.99%
10 908 2.35% 799 2.38% 280 1.50% 36 2.58% 35 5.86% 12230 2.74%
11 1159 2.99% 970 2.89% 445 2.39% 41 2.94% 34 5.70% 13828 3.10%
12 1033 2.67% 900 2.68% 442 2.37% 48 3.44% 36 6.03% 12959 2.91%
13 675 1.74% 579 1.73% 295 1.58% 29 2.08% 25 4.19% 8061 1.81%
14 509 1.31% 481 1.43% 339 1.82% 23 1.65% 26 4.36% 12294 2.76%
15 1416 3.66% 1135 3.39% 659 3.53% 39 2.80% 38 6.37% 22964 5.15%
16 1162 3.00% 930 2.77% 344 1.84% 50 3.58% 37 6.20% 13090 2.94%
17 1187 3.07% 919 2.74% 397 2.13% 42 3.01% 33 5.53% 12987 2.91%
18 1100 2.84% 984 2.93% 706 3.78% 76 5.45% 41 6.87% 8945 2.01%
19 980 2.53% 886 2.64% 594 3.18% 51 3.66% 39 6.53% 8565 1.92%
20 2485 6.42% 2161 6.45% 2020 10.83% 86 6.16% 73 12.23% 14657 3.29%
21 1114 2.88% 1044 3.11% 741 3.97% 56 4.01% 38 6.37% 9777 2.19%
22 1606 4.15% 1316 3.93% 608 3.26% 65 4.66% 45 7.54% 15445 3.47%
23 1401 3.62% 1105 3.30% 345 1.85% 68 4.87% 45 7.54% 17531 3.93%
24 1245 3.22% 1125 3.36% 623 3.34% 71 5.09% 46 7.71% 11402 2.56%
25 1062 2.74% 985 2.94% 738 3.96% 57 4.09% 35 5.86% 9875 2.22%
26 5594 14.45% 5532 16.50% 5267 28.23% 56 4.01% 44 7.37% 73161 16.42%
27 630 1.63% 585 1.74% 339 1.82% 37 2.65% 22 3.69% 7201 1.62%
28 185 0.48% 178 0.53% 113 0.61% 6 0.43% 10 1.68% 1887 0.42%
29 1447 3.74% 1120 3.34% 223 1.20% 43 3.08% 41 6.87% 12940 2.90%
30 1816 4.69% 1499 4.47% 261 1.40% 39 2.80% 37 6.20% 19703 4.42%
31 1154 2.98% 964 2.88% 406 2.18% 38 2.72% 42 7.04% 14777 3.32%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5424 14.01% 171 5325 15.88% 157 4893 26.22% 2416 74900 16.81%
1 28 885 2.29% 24 766 2.28% 9 307 1.65% 359 11132 2.50%
2 30 941 2.43% 26 820 2.45% 14 461 2.47% 510 15800 3.55%
3 33 1024 2.64% 26 833 2.48% 13 412 2.21% 335 10387 2.33%
4 18 576 1.49% 14 446 1.33% 6 212 1.14% 201 6233 1.40%
5 23 713 1.84% 20 649 1.94% 14 456 2.44% 297 9195 2.06%
6 22 701 1.81% 20 644 1.92% 10 319 1.71% 255 7901 1.77%
7 58 1805 4.66% 54 1686 5.03% 31 985 5.28% 657 20367 4.57%
8 70 2192 5.66% 58 1806 5.39% 37 1177 6.31% 717 22225 4.99%
9 59 1856 4.79% 53 1660 4.95% 24 756 4.05% 707 21929 4.92%
10 71 2202 5.69% 60 1864 5.56% 36 1143 6.13% 709 21992 4.94%
11 75 2331 6.02% 61 1891 5.64% 25 777 4.16% 795 24631 5.53%
12 48 1489 3.85% 42 1316 3.93% 19 601 3.22% 473 14675 3.29%
13 57 1783 4.61% 47 1481 4.42% 15 481 2.58% 651 20174 4.53%
14 54 1681 4.34% 45 1413 4.21% 18 562 3.01% 490 15195 3.41%
15 43 1360 3.51% 32 1003 2.99% 5 165 0.88% 448 13894 3.12%
16 54 1684 4.35% 43 1358 4.05% 6 208 1.11% 573 17778 3.99%
17 51 1592 4.11% 38 1180 3.52% 18 579 3.10% 592 18361 4.12%
18 62 1952 5.04% 52 1629 4.86% 27 855 4.58% 877 27190 6.10%
19 42 1304 3.37% 38 1178 3.51% 25 789 4.23% 623 19321 4.34%
20 50 1556 4.02% 45 1409 4.20% 25 797 4.27% 530 16423 3.69%
21 41 1279 3.30% 35 1089 3.25% 19 594 3.18% 327 10149 2.28%
22 50 1558 4.02% 43 1360 4.06% 23 714 3.83% 538 16675 3.74%
23 26 828 2.14% 23 722 2.15% 13 415 2.22% 291 9010 2.02%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 16995 43.90% 178278 40.01% /
2 1698 4.39% 1756 0.39% /css/hpdred.css
3 801 2.07% 11062 2.48% /AffiliatesSearch.php
4 530 1.37% 52846 11.86% /Flash/Header1.swf
5 529 1.37% 103948 23.33% /Flash/sideimage.swf
6 497 1.28% 1570 0.35% /Scripts/AC_RunActiveContent.js
7 479 1.24% 8442 1.89% /AffiliatesView.php
8 438 1.13% 4557 1.02% /webalizer/default.html
9 363 0.94% 2129 0.48% /Flash/clinic.swf
10 124 0.32% 1366 0.31% /OurServices.html
11 123 0.32% 1472 0.33% /ContactUs.html
12 115 0.30% 12045 2.70% /webalizer/usage_201003.html
13 94 0.24% 1089 0.24% /CompanyInfo.html
14 61 0.16% 1299 0.29% /Services/Dental_Plan.pdf
15 51 0.13% 974 0.22% /Availment_Procedure.pdf
16 48 0.12% 1409 0.32% /Services/Dentist_Infosheet.pdf
17 47 0.12% 829 0.19% /Services/Availment_Procedure.pdf
18 35 0.09% 426 0.10% /AdminLogin.php
19 29 0.07% 275 0.06% /Services/Requirements_for_Dental_Clinic_Affiliation.pdf
20 20 0.05% 261 0.06% /ContactUsend1.php
21 19 0.05% 1680 0.38% /webalizer/usage_200906.html
22 18 0.05% 228 0.05% /AffiliatesDelete.php
23 17 0.04% 1757 0.39% /webalizer/usage_200808.html
24 17 0.04% 1587 0.36% /webalizer/usage_200910.html
25 16 0.04% 1610 0.36% /webalizer/usage_200809.html
26 16 0.04% 1444 0.32% /webalizer/usage_200911.html
27 16 0.04% 1556 0.35% /webalizer/usage_201002.html
28 15 0.04% 944 0.21% /webalizer/usage_200709.html
29 15 0.04% 1441 0.32% /webalizer/usage_200905.html
30 15 0.04% 1217 0.27% /webalizer/usage_200907.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 16995 43.90% 178278 40.01% /
2 529 1.37% 103948 23.33% /Flash/sideimage.swf
3 530 1.37% 52846 11.86% /Flash/Header1.swf
4 115 0.30% 12045 2.70% /webalizer/usage_201003.html
5 801 2.07% 11062 2.48% /AffiliatesSearch.php
6 479 1.24% 8442 1.89% /AffiliatesView.php
7 438 1.13% 4557 1.02% /webalizer/default.html
8 363 0.94% 2129 0.48% /Flash/clinic.swf
9 17 0.04% 1757 0.39% /webalizer/usage_200808.html
10 1698 4.39% 1756 0.39% /css/hpdred.css

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 16995 43.90% 1008 72.36% /
2 115 0.30% 101 7.25% /webalizer/usage_201003.html
3 438 1.13% 41 2.94% /webalizer/default.html
4 123 0.32% 30 2.15% /ContactUs.html
5 124 0.32% 23 1.65% /OurServices.html
6 94 0.24% 17 1.22% /CompanyInfo.html
7 15 0.04% 9 0.65% /webalizer/usage_200709.html
8 13 0.03% 8 0.57% /webalizer/usage_200803.html
9 16 0.04% 8 0.57% /webalizer/usage_200809.html
10 19 0.05% 8 0.57% /webalizer/usage_200906.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 16995 43.90% 907 65.49% /
2 115 0.30% 104 7.51% /webalizer/usage_201003.html
3 123 0.32% 66 4.77% /ContactUs.html
4 124 0.32% 62 4.48% /OurServices.html
5 438 1.13% 44 3.18% /webalizer/default.html
6 94 0.24% 25 1.81% /CompanyInfo.html
7 19 0.05% 9 0.65% /webalizer/usage_200906.html
8 17 0.04% 9 0.65% /webalizer/usage_200910.html
9 16 0.04% 9 0.65% /webalizer/usage_201002.html
10 15 0.04% 8 0.58% /webalizer/usage_200709.html

Top 30 of 597 Total Sites
# Hits Files KBytes Visits Hostname
1 5850 15.11% 5850 17.45% 76931 17.27% 156 11.18% janspitse.xs4all.nl
2 4545 11.74% 4545 13.56% 63510 14.25% 1 0.07% aou167.neoplus.adsl.tpnet.pl
3 2654 6.86% 2008 5.99% 27308 6.13% 47 3.37% melectric2.emrsn.net
4 1248 3.22% 1248 3.72% 453 0.10% 1 0.07% c122-104-143-104.kelvn2.qld.optusnet.com.au
5 889 2.30% 889 2.65% 12395 2.78% 8 0.57% ip-208-109-238-152.ip.secureserver.net
6 870 2.25% 753 2.25% 10309 2.31% 16 1.15% 122.248.174.2
7 641 1.66% 351 1.05% 4157 0.93% 4 0.29% reverse.aeori.com
8 559 1.44% 559 1.67% 7811 1.75% 13 0.93% ip-97-74-205-95.ip.secureserver.net
9 432 1.12% 432 1.29% 5574 1.25% 16 1.15% 5ed59c53.cable.ziggo.nl
10 336 0.87% 227 0.68% 3312 0.74% 6 0.43% 144.191.148.3
11 327 0.84% 108 0.32% 4094 0.92% 155 11.11% spider33.yandex.ru
12 302 0.78% 160 0.48% 2363 0.53% 3 0.22% 203.177.36.83
13 278 0.72% 278 0.83% 0 0.00% 23 1.65% 188.92.77.21
14 277 0.72% 277 0.83% 0 0.00% 23 1.65% 188.92.77.14
15 271 0.70% 271 0.81% 0 0.00% 23 1.65% 188.92.77.16
16 263 0.68% 263 0.78% 0 0.00% 23 1.65% 188.92.77.20
17 258 0.67% 258 0.77% 0 0.00% 23 1.65% 188.92.77.19
18 249 0.64% 249 0.74% 0 0.00% 23 1.65% 188.92.77.18
19 246 0.64% 246 0.73% 0 0.00% 23 1.65% 188.92.77.17
20 240 0.62% 240 0.72% 0 0.00% 23 1.65% 188.92.77.15
21 234 0.60% 234 0.70% 0 0.00% 23 1.65% 188.92.77.13
22 225 0.58% 44 0.13% 591 0.13% 1 0.07% 112.198.163.211
23 209 0.54% 209 0.62% 224 0.05% 0 0.00% p579f8ec6.dip.t-dialin.net
24 193 0.50% 81 0.24% 1249 0.28% 2 0.14% 121.1.11.34
25 190 0.49% 153 0.46% 12701 2.85% 20 1.43% crawl4.dotnetdotcom.org
26 189 0.49% 189 0.56% 69 0.02% 10 0.72% hnlv-bf4ef236ba
27 181 0.47% 181 0.54% 320 0.07% 1 0.07% pd4b9efda.dip.t-dialin.net
28 178 0.46% 90 0.27% 1395 0.31% 1 0.07% 110.55.189.166.bti.net.ph
29 174 0.45% 85 0.25% 1285 0.29% 3 0.22% ppp66.stat139.pacific.net.ph
30 166 0.43% 153 0.46% 1830 0.41% 2 0.14% host190.peoplesupport.com

Top 10 of 597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5850 15.11% 5850 17.45% 76931 17.27% 156 11.18% janspitse.xs4all.nl
2 4545 11.74% 4545 13.56% 63510 14.25% 1 0.07% aou167.neoplus.adsl.tpnet.pl
3 2654 6.86% 2008 5.99% 27308 6.13% 47 3.37% melectric2.emrsn.net
4 190 0.49% 153 0.46% 12701 2.85% 20 1.43% crawl4.dotnetdotcom.org
5 889 2.30% 889 2.65% 12395 2.78% 8 0.57% ip-208-109-238-152.ip.secureserver.net
6 870 2.25% 753 2.25% 10309 2.31% 16 1.15% 122.248.174.2
7 559 1.44% 559 1.67% 7811 1.75% 13 0.93% ip-97-74-205-95.ip.secureserver.net
8 96 0.25% 95 0.28% 7159 1.61% 1 0.07% sr341.2dayhost.com
9 90 0.23% 89 0.27% 7110 1.60% 1 0.07% 72.249.45.161
10 432 1.12% 432 1.29% 5574 1.25% 16 1.15% 5ed59c53.cable.ziggo.nl

Top 30 of 689 Total Referrers
# Hits Referrer
1 724 1.87% http://www.datasheet1.com
2 724 1.87% http://www.pdfxp.com
3 633 1.63% http://astralunion.goahost.co.cc/unpredictablesame/liverevs.html
4 342 0.88% http://armon.yoyohost.com/rolagay4/0201a.htm
5 300 0.77% http://big-butts-like-it-big.milf007.com
6 300 0.77% http://brazzers-mobile.milf007.com
7 300 0.77% http://carmen-cocks.milf007.com
8 300 0.77% http://famous-comics.milf007.com
9 300 0.77% http://forced-men.milf007.com
10 300 0.77% http://her-first-lesbian-sex.milf007.com
11 300 0.77% http://one-by-day.milf007.com
12 300 0.77% http://priya-anjali-rai.milf007.com
13 300 0.77% http://royal-cash.milf007.com
14 300 0.77% http://sweet-adri.milf007.com
15 300 0.77% http://white-ghetto.milf007.com
16 291 0.75% http://boys-first-time.milf007.com
17 290 0.75% http://cancerliver.org/blog/contact-us/
18 290 0.75% http://wakeboardingtower.org/best-wakeboard-tower/winch-wakeboard-tower-install-part-one
19 272 0.70% http://cock-competition.milf007.com
20 267 0.69% http://natasha-shy.milf007.com
21 235 0.61% http://nice-ass.assfuckdolls.com
22 234 0.60% http://ass-parade.assfuckdolls.com
23 234 0.60% http://black-ass.assfuckdolls.com
24 234 0.60% http://boobies.bigtitsdolls.com
25 234 0.60% http://teen-ass.assfuckdolls.com
26 234 0.60% http://titties.bigtitsdolls.com
27 233 0.60% http://ass-fucking.assfuckdolls.com
28 233 0.60% http://big-ass.assfuckdolls.com
29 233 0.60% http://big-boobs.bigtitsdolls.com
30 233 0.60% http://hot-ass.assfuckdolls.com

Top 20 of 51 Total Search Strings
# Hits Search String
1 45 22.61% health partners dental access inc
2 24 12.06% www.healthpartnersdental.com
3 13 6.53% health partners dental
4 11 5.53% healthpartnersdental.com
5 10 5.03% maxicare accredited dental clinics
6 9 4.52% health partners dental access
7 8 4.02% health partners dental access inc.
8 7 3.52% maxicare accredited dentist
9 5 2.51% healthpartnersdental
10 5 2.51% maxicare accredited dentists
11 4 2.01% dental access
12 3 1.51% health partners
13 3 1.51% health partners dental acces inc.
14 3 1.51% health partners dental insurance
15 3 1.51% health partners dental.com
16 3 1.51% healthpartners dental
17 3 1.51% maxicare dental
18 2 1.01% dental access inc
19 2 1.01% dental health partners
20 2 1.01% health partners dental access in ph

Top 15 of 378 Total User Agents
# Hits User Agent
1 6302 16.28% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 4544 11.74% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
3 2415 6.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
4 1185 3.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
5 829 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 739 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
7 686 1.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
8 678 1.75% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
9 667 1.72% Mozilla+4/0
10 434 1.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+(.NET+CLR+3.5.30729)
11 405 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6+(.NET+CLR+3.5.30729)
12 342 0.88% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+(.NET+CLR+3.5.30729)
13 328 0.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 327 0.84% Yandex/1.01.001+(compatible;+Win16;+I)
15 278 0.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for March 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 11245 29.04% 9462 28.22% 126704 28.44% Network
2 10617 27.42% 8673 25.87% 94664 21.25% Unresolved/Unknown
3 6298 16.27% 6296 18.78% 83520 18.75% Netherlands
4 4545 11.74% 4545 13.56% 63510 14.25% Poland
5 2475 6.39% 1756 5.24% 41620 9.34% US Commercial
6 1383 3.57% 1000 2.98% 14557 3.27% Philippines
7 1253 3.24% 1252 3.73% 468 0.11% Australia
8 422 1.09% 171 0.51% 4971 1.12% Russian Federation
9 232 0.60% 186 0.55% 12858 2.89% Non-Profit Organization
10 126 0.33% 109 0.33% 1343 0.30% India
11 28 0.07% 27 0.08% 426 0.10% United States
12 21 0.05% 12 0.04% 155 0.03% Germany
13 11 0.03% 6 0.02% 72 0.02% Ukraine
14 9 0.02% 6 0.02% 82 0.02% France
15 8 0.02% 0 0.00% 15 0.00% Colombia
16 7 0.02% 1 0.00% 24 0.01% Italy
17 7 0.02% 7 0.02% 192 0.04% Romania
18 6 0.02% 5 0.01% 70 0.02% Mexico
19 4 0.01% 4 0.01% 0 0.00% Switzerland
20 4 0.01% 0 0.00% 8 0.00% Indonesia
21 4 0.01% 2 0.01% 32 0.01% Seychelles
22 3 0.01% 0 0.00% 6 0.00% United Kingdom
23 2 0.01% 2 0.01% 1 0.00% Old style Arpanet (arpa)
24 2 0.01% 2 0.01% 28 0.01% Uruguay
25 1 0.00% 1 0.00% 0 0.00% Israel
26 1 0.00% 1 0.00% 0 0.00% Malaysia
27 1 0.00% 1 0.00% 14 0.00% Sweden
28 1 0.00% 1 0.00% 198 0.04% Singapore


Generated by Webalizer Version 2.01