Usage Statistics for healthpartnersdental.com

Summary Period: February 2009
Generated 01-Mar-2009 04:22 Taipei Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 27107
Total Files 18506
Total Pages 7659
Total Visits 3381
Total KBytes 67853
Total Unique Sites 860
Total Unique URLs 110
Total Unique Referrers 89
Total Unique User Agents 274
. Avg Max
Hits per Hour 40 499
Hits per Day 968 1833
Files per Day 660 1689
Pages per Day 273 1361
Visits per Day 120 179
KBytes per Day 2423 3685
Hits by Response Code
Code 200 - OK 18506
Code 206 - Partial Content 295
Code 301 - Moved Permanently 5
Code 302 - Found 22
Code 304 - Not Modified 3989
Code 400 - Bad Request 1796
Code 404 - Not Found 2411
Code 500 - Internal Server Error 8
Code 502 - Bad Gateway 75

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 363 1.34% 208 1.12% 189 2.47% 149 4.41% 61 7.09% 2326 3.43%
2 1183 4.36% 808 4.37% 391 5.11% 162 4.79% 75 8.72% 3685 5.43%
3 709 2.62% 472 2.55% 209 2.73% 143 4.23% 83 9.65% 2574 3.79%
4 793 2.93% 546 2.95% 246 3.21% 176 5.21% 83 9.65% 3129 4.61%
5 1001 3.69% 695 3.76% 275 3.59% 167 4.94% 82 9.53% 3603 5.31%
6 1298 4.79% 690 3.73% 276 3.60% 177 5.24% 78 9.07% 3474 5.12%
7 885 3.26% 534 2.89% 265 3.46% 179 5.29% 75 8.72% 3343 4.93%
8 840 3.10% 606 3.27% 269 3.51% 155 4.58% 60 6.98% 1162 1.71%
9 1748 6.45% 1093 5.91% 253 3.30% 104 3.08% 72 8.37% 2333 3.44%
10 1525 5.63% 681 3.68% 280 3.66% 98 2.90% 70 8.14% 3101 4.57%
11 1135 4.19% 548 2.96% 206 2.69% 105 3.11% 74 8.60% 2497 3.68%
12 1358 5.01% 919 4.97% 348 4.54% 114 3.37% 84 9.77% 1013 1.49%
13 788 2.91% 650 3.51% 160 2.09% 92 2.72% 69 8.02% 1114 1.64%
14 337 1.24% 254 1.37% 109 1.42% 89 2.63% 64 7.44% 1228 1.81%
15 102 0.38% 70 0.38% 34 0.44% 15 0.44% 14 1.63% 452 0.67%
16 1265 4.67% 692 3.74% 230 3.00% 121 3.58% 65 7.56% 2867 4.23%
17 1351 4.98% 872 4.71% 231 3.02% 132 3.90% 76 8.84% 3062 4.51%
18 890 3.28% 651 3.52% 258 3.37% 134 3.96% 65 7.56% 3050 4.49%
19 1469 5.42% 1227 6.63% 268 3.50% 143 4.23% 72 8.37% 3530 5.20%
20 805 2.97% 583 3.15% 194 2.53% 106 3.14% 51 5.93% 2516 3.71%
21 658 2.43% 469 2.53% 216 2.82% 106 3.14% 51 5.93% 2351 3.47%
22 284 1.05% 209 1.13% 119 1.55% 80 2.37% 39 4.53% 1201 1.77%
23 806 2.97% 605 3.27% 207 2.70% 104 3.08% 57 6.63% 2356 3.47%
24 917 3.38% 748 4.04% 165 2.15% 100 2.96% 59 6.86% 2200 3.24%
25 1025 3.78% 722 3.90% 297 3.88% 97 2.87% 52 6.05% 2297 3.39%
26 874 3.22% 602 3.25% 262 3.42% 88 2.60% 46 5.35% 2214 3.26%
27 865 3.19% 663 3.58% 341 4.45% 123 3.64% 53 6.16% 2506 3.69%
28 1833 6.76% 1689 9.13% 1361 17.77% 128 3.79% 55 6.40% 2668 3.93%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 747 2.76% 17 492 2.66% 8 247 3.22% 82 2294 3.38%
1 13 374 1.38% 9 272 1.47% 7 217 2.83% 72 2002 2.95%
2 27 770 2.84% 17 482 2.60% 9 271 3.54% 84 2351 3.46%
3 26 729 2.69% 15 433 2.34% 9 257 3.36% 72 2009 2.96%
4 9 258 0.95% 6 183 0.99% 6 186 2.43% 53 1492 2.20%
5 20 582 2.15% 15 441 2.38% 7 213 2.78% 69 1934 2.85%
6 10 302 1.11% 7 206 1.11% 6 191 2.49% 54 1525 2.25%
7 22 626 2.31% 13 374 2.02% 8 231 3.02% 64 1806 2.66%
8 30 866 3.19% 21 615 3.32% 13 373 4.87% 71 1981 2.92%
9 74 2098 7.74% 54 1534 8.29% 11 334 4.36% 120 3366 4.96%
10 73 2062 7.61% 48 1362 7.36% 16 448 5.85% 161 4520 6.66%
11 60 1683 6.21% 40 1138 6.15% 12 346 4.52% 127 3552 5.23%
12 69 1940 7.16% 56 1585 8.56% 18 531 6.93% 148 4155 6.12%
13 65 1825 6.73% 45 1267 6.85% 13 372 4.86% 119 3339 4.92%
14 102 2875 10.61% 74 2094 11.32% 21 608 7.94% 192 5383 7.93%
15 49 1377 5.08% 27 783 4.23% 12 362 4.73% 131 3672 5.41%
16 59 1670 6.16% 39 1118 6.04% 13 372 4.86% 144 4028 5.94%
17 64 1811 6.68% 35 999 5.40% 12 357 4.66% 144 4029 5.94%
18 40 1139 4.20% 32 899 4.86% 18 524 6.84% 106 2969 4.38%
19 19 537 1.98% 13 367 1.98% 10 285 3.72% 86 2417 3.56%
20 19 546 2.01% 12 355 1.92% 6 173 2.26% 69 1939 2.86%
21 16 453 1.67% 12 342 1.85% 7 209 2.73% 67 1888 2.78%
22 31 890 3.28% 19 536 2.90% 9 275 3.59% 90 2513 3.70%
23 33 947 3.49% 22 629 3.40% 9 277 3.62% 96 2688 3.96%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 1223 4.51% 130 0.19% /webalizer/default.html
2 1212 4.47% 16700 24.61% /AffiliatesAdd2.php
3 1117 4.12% 1135 1.67% /
4 919 3.39% 8922 13.15% /AffiliatesSearch.php
5 812 3.00% 568 0.84% /css/hpdred.css
6 646 2.38% 202 0.30% /Flash/Header1.swf
7 603 2.22% 763 1.12% /Scripts/AC_RunActiveContent.js
8 586 2.16% 565 0.83% /Flash/sideimage.swf
9 533 1.97% 7608 11.21% /AffiliatesView.php
10 410 1.51% 127 0.19% /Flash/clinic.swf
11 161 0.59% 79 0.12% /OurServices.html
12 122 0.45% 205 0.30% /ContactUs.html
13 113 0.42% 135 0.20% /CompanyInfo.html
14 86 0.32% 106 0.16% /Services/Dental_Plan.pdf
15 70 0.26% 78 0.11% /Services/Dentist_Infosheet.pdf
16 57 0.21% 16 0.02% /Availment_Procedure.pdf
17 57 0.21% 57 0.08% /webalizer/usage_200902.html
18 54 0.20% 14 0.02% /Services/Availment_Procedure.pdf
19 53 0.20% 574 0.85% /AdminLogin.php
20 42 0.15% 63 0.09% /Services/Requirements_for_Dental_Clinic_Affiliation.pdf
21 19 0.07% 2 0.00% /webalizer/usage_200706.html
22 17 0.06% 187 0.28% /ContactUsend1.php
23 16 0.06% 6 0.01% /webalizer/usage_200807.html
24 14 0.05% 147 0.22% /AdminAffiliatesEdit2.php
25 13 0.05% 10 0.01% /email.php
26 9 0.03% 15 0.02% /webalizer/usage_200806.html
27 9 0.03% 12 0.02% /webalizer/usage_200808.html
28 9 0.03% 16 0.02% /webalizer/usage_200901.html
29 8 0.03% 1 0.00% /webalizer/usage_200803.html
30 8 0.03% 10 0.01% /webalizer/usage_200810.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 1212 4.47% 16700 24.61% /AffiliatesAdd2.php
2 919 3.39% 8922 13.15% /AffiliatesSearch.php
3 533 1.97% 7608 11.21% /AffiliatesView.php
4 1117 4.12% 1135 1.67% /
5 603 2.22% 763 1.12% /Scripts/AC_RunActiveContent.js
6 53 0.20% 574 0.85% /AdminLogin.php
7 812 3.00% 568 0.84% /css/hpdred.css
8 586 2.16% 565 0.83% /Flash/sideimage.swf
9 122 0.45% 205 0.30% /ContactUs.html
10 646 2.38% 202 0.30% /Flash/Header1.swf

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1212 4.47% 2663 78.83% /AffiliatesAdd2.php
2 1117 4.12% 420 12.43% /
3 57 0.21% 52 1.54% /webalizer/usage_200902.html
4 919 3.39% 31 0.92% /AffiliatesSearch.php
5 19 0.07% 17 0.50% /webalizer/usage_200706.html
6 122 0.45% 16 0.47% /ContactUs.html
7 14 0.05% 13 0.38% /AdminAffiliatesEdit2.php
8 533 1.97% 13 0.38% /AffiliatesView.php
9 1223 4.51% 13 0.38% /webalizer/default.html
10 113 0.42% 12 0.36% /CompanyInfo.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1212 4.47% 2662 78.97% /AffiliatesAdd2.php
2 1117 4.12% 183 5.43% /
3 533 1.97% 151 4.48% /AffiliatesView.php
4 919 3.39% 56 1.66% /AffiliatesSearch.php
5 57 0.21% 55 1.63% /webalizer/usage_200902.html
6 122 0.45% 38 1.13% /ContactUs.html
7 161 0.59% 37 1.10% /OurServices.html
8 1223 4.51% 20 0.59% /webalizer/default.html
9 113 0.42% 18 0.53% /CompanyInfo.html
10 19 0.07% 16 0.47% /webalizer/usage_200706.html

Top 30 of 860 Total Sites
# Hits Files KBytes Visits Hostname
1 1434 5.29% 1056 5.71% 2269 3.34% 27 0.80% melectric2.emrsn.net
2 1182 4.36% 1182 6.39% 116 0.17% 1 0.03% ns2014581.ovh.net
3 806 2.97% 698 3.77% 1293 1.91% 11 0.33% 58.71.18.226
4 606 2.24% 386 2.09% 717 1.06% 8 0.24% 119.111.76.35
5 556 2.05% 385 2.08% 467 0.69% 1 0.03% 121.1.11.181
6 462 1.70% 157 0.85% 1168 1.72% 1 0.03% 124.105.171.220.pldt.net
7 408 1.51% 182 0.98% 5666 8.35% 285 8.43% tdev208-2.codetel.net.do
8 404 1.49% 51 0.28% 272 0.40% 1 0.03% 122.55.23.190.pldt.net
9 362 1.34% 356 1.92% 302 0.45% 1 0.03% 121.54.25.122
10 359 1.32% 48 0.26% 259 0.38% 2 0.06% u1.gpu42.samsung.co.kr
11 337 1.24% 113 0.61% 386 0.57% 2 0.06% acl1-918bts.gw.smartbro.net
12 301 1.11% 256 1.38% 792 1.17% 52 1.54% 61.133.196.2
13 281 1.04% 174 0.94% 379 0.56% 4 0.12% untangle.cats.com.ph
14 267 0.98% 214 1.16% 4051 5.97% 198 5.86% tdev208-3.codetel.net.do
15 248 0.91% 41 0.22% 134 0.20% 1 0.03% charger.intuit.com
16 245 0.90% 131 0.71% 251 0.37% 3 0.09% 119.94.9.14.pldt.net
17 229 0.84% 36 0.19% 132 0.19% 1 0.03% 58.71.114.2
18 225 0.83% 158 0.85% 124 0.18% 1 0.03% 124.104.163.2.pldt.net
19 218 0.80% 42 0.23% 130 0.19% 1 0.03% acl1-930bts.gw.smartbro.net
20 203 0.75% 67 0.36% 426 0.63% 2 0.06% 124.104.101.109.pldt.net
21 199 0.73% 90 0.49% 300 0.44% 1 0.03% 222.127.131.138
22 194 0.72% 143 0.77% 409 0.60% 3 0.09% 114.108.192.49
23 193 0.71% 150 0.81% 211 0.31% 3 0.09% 122.3.216.21.pldt.net
24 186 0.69% 57 0.31% 365 0.54% 2 0.06% 64.14.194.33
25 184 0.68% 99 0.53% 180 0.27% 2 0.06% ip-197-95.belltel.ph
26 177 0.65% 81 0.44% 134 0.20% 1 0.03% acl1-2055bts.gw.smartbro.net
27 164 0.61% 159 0.86% 117 0.17% 1 0.03% 203.87.185.238
28 160 0.59% 144 0.78% 188 0.28% 2 0.06% 122.3.25.57.pldt.net
29 157 0.58% 73 0.39% 394 0.58% 1 0.03% 120.28.170.194
30 157 0.58% 133 0.72% 418 0.62% 5 0.15% jfdmzpr02-ext.jf.intel.com

Top 10 of 860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408 1.51% 182 0.98% 5666 8.35% 285 8.43% tdev208-2.codetel.net.do
2 267 0.98% 214 1.16% 4051 5.97% 198 5.86% tdev208-3.codetel.net.do
3 1434 5.29% 1056 5.71% 2269 3.34% 27 0.80% melectric2.emrsn.net
4 103 0.38% 41 0.22% 1446 2.13% 92 2.72% 120.28.64.69
5 806 2.97% 698 3.77% 1293 1.91% 11 0.33% 58.71.18.226
6 462 1.70% 157 0.85% 1168 1.72% 1 0.03% 124.105.171.220.pldt.net
7 85 0.31% 12 0.06% 998 1.47% 74 2.19% 194.176.176.82
8 301 1.11% 256 1.38% 792 1.17% 52 1.54% 61.133.196.2
9 72 0.27% 14 0.08% 773 1.14% 65 1.92% 62.99.163.242.techno-z.inode.at
10 45 0.17% 41 0.22% 757 1.12% 42 1.24% lyn55-215.optonline.net

Top 30 of 89 Total Referrers
# Hits Referrer
1 593 2.19% http://www.rajmundos.com
2 589 2.17% http://www.wgrane.pl
3 218 0.80% http://kentune.info/www-sexo-gratis-con-jotos-com.html
4 118 0.44% http://niecept.info/myhotsite-net-com.html
5 117 0.43% http://siogi2.info/el-oroscopo-2009.html
6 109 0.40% http://ivacloak.info/toonatic-games-cbbc.html
7 106 0.39% http://www.google.com.ph/search
8 58 0.21% http://d141910.u37.wsiph2.com/AffiliatesSearch.php
9 39 0.14% http://www.google.com/search
10 28 0.10% http://search.yahoo.com/search
11 27 0.10% http://profiles.friendster.com/user.php
12 26 0.10% http://www.prudentialife.com/
13 22 0.08% http://profiles.friendster.com/6069565
14 11 0.04% http://www.jmmarketing.org/
15 6 0.02% http://profiles.friendster.com/14660214
16 5 0.02% http://d141910.u37.wsiph2.com/AffiliatesView.php
17 4 0.01% http://vs17.racequeen.local/affiliates.html
18 4 0.01% http://www.whois.sc/
19 3 0.01% http://d141910.u37.wsiph2.com/OurServices.html
20 3 0.01% http://www.google.com.hk/search
21 2 0.01% http://localhost/dummy/htdocs/
22 2 0.01% http://search.msn.com/results.aspx
23 2 0.01% http://us.yhs.search.yahoo.com/avg/search
24 2 0.01% http://vs13.racequeen.local/
25 2 0.01% http://www.google.co.uk/search
26 1 0.00% http://172.16.100.13/dummy/htdocs/
27 1 0.00% http://209.85.175.132/search
28 1 0.00% http://72.14.235.132/search
29 1 0.00% http://localhost/ws13/publish/affiliates.php
30 1 0.00% http://majestic12.co.uk/bot.php

Top 20 of 44 Total Search Strings
# Hits Search String
1 26 17.22% health partners dental access inc
2 19 12.58% www.healthpartnersdental.com
3 15 9.93% health partners dental access inc.
4 13 8.61% healthpartnersdental
5 13 8.61% healthpartnersdental.com
6 8 5.30% health partners dental access
7 6 3.97% health partners dental
8 5 3.31% maxicare accredited dentist
9 3 1.99% health partners
10 2 1.32% dental clinics accredited by maxicare
11 2 1.32% dental health partners
12 2 1.32% good dentist that is accredited by maxicare
13 2 1.32% health parthners dental access inc.
14 2 1.32% health partner
15 2 1.32% hpdac@healthpartnersdental.com
16 2 1.32% maxicare accredited dentists
17 2 1.32% www.healthpartersdental.com
18 1 0.66% 63 philippines @yahoo.com.ph @info.com.ph -2010
19 1 0.66% allinurl: adminlogin.php
20 1 0.66% allinurl:adminlogin.php

Top 15 of 274 Total User Agents
# Hits User Agent
1 2998 11.06% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
2 2274 8.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
3 1360 5.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 1237 4.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 995 3.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 827 3.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 771 2.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
8 691 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 623 2.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
10 587 2.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 562 2.07% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
12 529 1.95% Mozilla/4.0+(compatible;)
13 415 1.53% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
14 366 1.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.20)+Gecko/20081217+Firefox/2.0.0.20
15 337 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts)

Usage by Country for February 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 11388 42.01% 8052 43.51% 29866 44.02% Unresolved/Unknown
2 9930 36.63% 6666 36.02% 15602 22.99% Network
3 1946 7.18% 1308 7.07% 5400 7.96% US Commercial
4 1295 4.78% 911 4.92% 1802 2.66% Philippines
5 675 2.49% 396 2.14% 9717 14.32% Dominican Republic
6 634 2.34% 576 3.11% 920 1.36% Austria
7 359 1.32% 48 0.26% 259 0.38% Korea (South)
8 69 0.25% 20 0.11% 585 0.86% Russian Federation
9 60 0.22% 54 0.29% 43 0.06% United States
10 57 0.21% 54 0.29% 38 0.06% Australia
11 53 0.20% 49 0.26% 49 0.07% Non-Profit Organization
12 53 0.20% 39 0.21% 47 0.07% Old style Arpanet (arpa)
13 50 0.18% 42 0.23% 77 0.11% Romania
14 49 0.18% 40 0.22% 170 0.25% US Government
15 47 0.17% 31 0.17% 109 0.16% India
16 46 0.17% 36 0.19% 97 0.14% US Educational
17 35 0.13% 10 0.05% 220 0.32% Italy
18 34 0.13% 28 0.15% 43 0.06% New Zealand (Aotearoa)
19 32 0.12% 5 0.03% 307 0.45% Poland
20 31 0.11% 28 0.15% 31 0.05% Denmark
21 26 0.10% 23 0.12% 284 0.42% Japan
22 21 0.08% 5 0.03% 284 0.42% Spain
23 21 0.08% 5 0.03% 111 0.16% Israel
24 19 0.07% 5 0.03% 148 0.22% Brazil
25 19 0.07% 12 0.06% 116 0.17% Germany
26 18 0.07% 1 0.01% 111 0.16% Czech Republic
27 17 0.06% 5 0.03% 127 0.19% Netherlands
28 12 0.04% 11 0.06% 154 0.23% Canada
29 12 0.04% 2 0.01% 140 0.21% China
30 12 0.04% 5 0.03% 146 0.22% Mexico


Generated by Webalizer Version 2.01