Usage Statistics for healthpartnersdental.com

Summary Period: June 2006
Generated 30-Jun-2006 04:30 Taipei Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 627
Total Files 354
Total Pages 106
Total Visits 36
Total KBytes 2572
Total Unique Sites 23
Total Unique URLs 35
Total Unique Referrers 10
Total Unique Usernames 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 102
Hits per Day 21 236
Files per Day 12 147
Pages per Day 3 39
Visits per Day 1 6
KBytes per Day 89 672
Hits by Response Code
Code 200 - OK 354
Code 206 - Partial Content 2
Code 304 - Not Modified 191
Code 404 - Not Found 80

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 10 1.59% 9 2.54% 2 1.89% 2 5.56% 4 17.39% 63 2.47%
2 10 1.59% 10 2.82% 2 1.89% 2 5.56% 2 8.70% 61 2.36%
3 66 10.53% 36 10.17% 22 20.75% 3 8.33% 3 13.04% 139 5.42%
4 129 20.57% 45 12.71% 39 36.79% 3 8.33% 2 8.70% 427 16.60%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 13 2.07% 8 2.26% 2 1.89% 2 5.56% 2 8.70% 104 4.06%
8 65 10.37% 26 7.34% 11 10.38% 6 16.67% 5 21.74% 427 16.62%
9 35 5.58% 23 6.50% 7 6.60% 2 5.56% 1 4.35% 339 13.17%
10 8 1.28% 5 1.41% 2 1.89% 2 5.56% 3 13.04% 58 2.25%
11 2 0.32% 0 0.00% 1 0.94% 1 2.78% 1 4.35% 5 0.21%
12 8 1.28% 5 1.41% 2 1.89% 2 5.56% 3 13.04% 58 2.25%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 10 1.59% 8 2.26% 2 1.89% 2 5.56% 2 8.70% 102 3.95%
16 4 0.64% 2 0.56% 2 1.89% 2 5.56% 3 13.04% 7 0.25%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 236 37.64% 147 41.53% 10 9.43% 6 16.67% 4 17.39% 672 26.13%
28 29 4.63% 28 7.91% 1 0.94% 1 2.78% 1 4.35% 100 3.89%
29 2 0.32% 2 0.56% 1 0.94% 1 2.78% 2 8.70% 9 0.36%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 6.38% 0 23 6.50% 0 17 16.04% 5 157 6.11%
1 0 2 0.32% 0 0 0.00% 0 0 0.00% 0 4 0.14%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 3 104 16.59% 1 33 9.32% 0 26 24.53% 13 387 15.06%
4 0 10 1.59% 0 8 2.26% 0 2 1.89% 3 101 3.94%
5 0 5 0.80% 0 3 0.85% 0 1 0.94% 2 47 1.85%
6 0 25 3.99% 0 16 4.52% 0 5 4.72% 8 241 9.36%
7 1 56 8.93% 1 42 11.86% 0 7 6.60% 9 268 10.43%
8 2 59 9.41% 1 30 8.47% 0 2 1.89% 5 153 5.96%
9 3 107 17.07% 2 61 17.23% 0 4 3.77% 9 258 10.03%
10 0 5 0.80% 0 4 1.13% 0 1 0.94% 2 49 1.92%
11 0 5 0.80% 0 5 1.41% 0 1 0.94% 1 30 1.18%
12 0 1 0.16% 0 0 0.00% 0 0 0.00% 0 2 0.07%
13 0 6 0.96% 0 5 1.41% 0 2 1.89% 2 50 1.94%
14 1 35 5.58% 0 20 5.65% 0 9 8.49% 10 291 11.31%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 0.32% 0 1 0.28% 0 1 0.94% 0 4 0.16%
17 0 2 0.32% 0 0 0.00% 0 1 0.94% 0 4 0.16%
18 0 2 0.32% 0 0 0.00% 0 1 0.94% 0 5 0.21%
19 0 1 0.16% 0 0 0.00% 0 0 0.00% 0 2 0.07%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 29 4.63% 0 28 7.91% 0 1 0.94% 3 100 3.89%
22 1 51 8.13% 0 23 6.50% 0 6 5.66% 8 230 8.95%
23 2 80 12.76% 1 52 14.69% 0 19 17.92% 6 187 7.28%

Top 4 of 35 Total URLs
# Hits KBytes URL
1 104 16.59% 270 10.51% /
2 76 12.12% 37 1.44% /css/HPD.css
3 3 0.48% 19 0.73% /_vti_bin/_vti_adm/fpadmdll.dll
4 1 0.16% 5 0.18% /robots.txt

Top 4 of 35 Total URLs By KBytes
# Hits KBytes URL
1 104 16.59% 270 10.51% /
2 76 12.12% 37 1.44% /css/HPD.css
3 3 0.48% 19 0.73% /_vti_bin/_vti_adm/fpadmdll.dll
4 1 0.16% 5 0.18% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 104 16.59% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 104 16.59% 35 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 272 43.38% 132 37.29% 1302 50.65% 10 27.78% 58.69.240.202
2 177 28.23% 91 25.71% 470 18.28% 4 11.11% adsl-131.99.69.info.com.ph
3 34 5.42% 33 9.32% 131 5.08% 2 5.56% 58.69.210.52.pldt.net
4 29 4.63% 28 7.91% 100 3.89% 1 2.78% 0-1pool173-173.nas17.minneapolis1.mn.us.da.qwest.net
5 29 4.63% 28 7.91% 100 3.89% 1 2.78% mail.twincitycatering.com
6 26 4.15% 4 1.13% 87 3.38% 1 2.78% 202.175.224.187
7 8 1.28% 4 1.13% 55 2.13% 1 2.78% 202.124.159.56
8 6 0.96% 4 1.13% 53 2.04% 1 2.78% 202.124.159.221
9 6 0.96% 4 1.13% 53 2.04% 1 2.78% 202.124.159.49
10 5 0.80% 5 1.41% 30 1.18% 1 2.78% 210.5.92.91.pldt.net
11 5 0.80% 4 1.13% 51 1.97% 1 2.78% 66-188-146-225.dhcp.stcd.mn.charter.com
12 5 0.80% 4 1.13% 51 1.97% 1 2.78% 66-188-150-0.dhcp.stcd.mn.charter.com
13 5 0.80% 4 1.13% 23 0.90% 5 13.89% lj2414.inktomisearch.com
14 5 0.80% 0 0.00% 11 0.44% 2 5.56% www.whois.sc
15 3 0.48% 3 0.85% 19 0.73% 0 0.00% ipdmbz0052mia
16 2 0.32% 2 0.56% 4 0.17% 1 2.78% 63.148.99.234
17 2 0.32% 1 0.28% 6 0.25% 0 0.00% lj2568.inktomisearch.com
18 2 0.32% 0 0.00% 4 0.14% 0 0.00% lj2569.inktomisearch.com
19 2 0.32% 2 0.56% 16 0.62% 2 5.56% lj601537.inktomisearch.com
20 1 0.16% 1 0.28% 0 0.01% 1 2.78% indesit.netcraft.com
21 1 0.16% 0 0.00% 2 0.07% 0 0.00% lj2549.inktomisearch.com
22 1 0.16% 0 0.00% 2 0.07% 0 0.00% lj601134.inktomisearch.com
23 1 0.16% 0 0.00% 2 0.07% 0 0.00% lj602363.inktomisearch.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 43.38% 132 37.29% 1302 50.65% 10 27.78% 58.69.240.202
2 177 28.23% 91 25.71% 470 18.28% 4 11.11% adsl-131.99.69.info.com.ph
3 34 5.42% 33 9.32% 131 5.08% 2 5.56% 58.69.210.52.pldt.net
4 29 4.63% 28 7.91% 100 3.89% 1 2.78% 0-1pool173-173.nas17.minneapolis1.mn.us.da.qwest.net
5 29 4.63% 28 7.91% 100 3.89% 1 2.78% mail.twincitycatering.com
6 26 4.15% 4 1.13% 87 3.38% 1 2.78% 202.175.224.187
7 8 1.28% 4 1.13% 55 2.13% 1 2.78% 202.124.159.56
8 6 0.96% 4 1.13% 53 2.04% 1 2.78% 202.124.159.221
9 6 0.96% 4 1.13% 53 2.04% 1 2.78% 202.124.159.49
10 5 0.80% 4 1.13% 51 1.97% 1 2.78% 66-188-146-225.dhcp.stcd.mn.charter.com

Top 5 of 10 Total Referrers
# Hits Referrer
1 16 2.55% http://d141910.u37.wsiph2.com/
2 3 0.48% http://us.f301.mail.yahoo.com/dc/launch
3 2 0.32% http://www.whois.sc/
4 1 0.16% http://aa.f392.mail.yahoo.com/ym/ShowLetter
5 1 0.16% http://www.netcraft.com/survey/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.48% 3 0.85% 19 0.73% 1 2.78% hsadmin

Top 14 of 14 Total User Agents
# Hits User Agent
1 413 65.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 39 6.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 36 5.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 29 4.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 29 4.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+MSN+9.0;MSN+9.1;+MSNbMSNI;+MSNmen-us;+MSNcIA;+MPLUS)
6 26 4.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
7 20 3.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
8 14 2.23% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 5 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 5 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1)
11 5 0.80% SurveyBot/2.3+(Whois+Source)
12 3 0.48% H-Sphere+agent
13 2 0.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
14 1 0.16% Mozilla/4.0+(compatible;+Netcraft+Web+Server+Survey)

Usage by Country for June 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 323 51.52% 153 43.22% 1573 61.16% Unresolved/Unknown
2 177 28.23% 91 25.71% 470 18.28% Philippines
3 68 10.85% 66 18.64% 261 10.14% Network
4 54 8.61% 44 12.43% 257 9.98% US Commercial
5 5 0.80% 0 0.00% 11 0.44% Seychelles


Generated by Webalizer Version 2.01